<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Carpentry</title>
	<atom:link href="http://software-carpentry.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://software-carpentry.org</link>
	<description>Helping scientists make better software since 1997</description>
	<lastBuildDate>Thu, 17 May 2012 02:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Halifax in July</title>
		<link>http://software-carpentry.org/2012/05/halifax-in-july/</link>
		<comments>http://software-carpentry.org/2012/05/halifax-in-july/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:07:10 +0000</pubDate>
		<dc:creator>Greg Wilson</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Version 5.0]]></category>

		<guid isPermaLink="false">http://software-carpentry.org/?p=4831</guid>
		<description><![CDATA[We have just added another workshop to the summer&#8217;s list, this one at Saint Mary&#8217;s University in Halifax, Nova Scotia, on July 16-17. Please let friends and colleagues know—I look forward to meeting them.]]></description>
			<content:encoded><![CDATA[<p>We have just added another workshop to the summer&#8217;s list, this one at <a href="/boot-camps/halifax-july-2012/">Saint Mary&#8217;s University in Halifax, Nova Scotia, on July 16-17</a>. Please let friends and colleagues know—I look forward to meeting them.</p>
]]></content:encoded>
			<wfw:commentRss>http://software-carpentry.org/2012/05/halifax-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And One More: Johns Hopkins in June</title>
		<link>http://software-carpentry.org/2012/05/and-one-more-johns-hopkins-in-june/</link>
		<comments>http://software-carpentry.org/2012/05/and-one-more-johns-hopkins-in-june/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:58:49 +0000</pubDate>
		<dc:creator>Greg Wilson</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>
		<category><![CDATA[Version 5.0]]></category>

		<guid isPermaLink="false">http://software-carpentry.org/?p=4826</guid>
		<description><![CDATA[We&#8217;re pleased to announce that we will be running a two-day boot camp at Johns Hopkins University in Baltimore on June 18-19, 2012. We only have space for 20 participants, so please register early.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that we will be running a two-day boot camp at <a href="/boot-camps/johns-hopkins-university-june-2012/">Johns Hopkins University</a> in Baltimore on June 18-19, 2012. We only have space for 20 participants, so please register early.</p>
]]></content:encoded>
			<wfw:commentRss>http://software-carpentry.org/2012/05/and-one-more-johns-hopkins-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback from Newcastle upon Tyne</title>
		<link>http://software-carpentry.org/2012/05/feedback-from-newcastle-upon-tyne/</link>
		<comments>http://software-carpentry.org/2012/05/feedback-from-newcastle-upon-tyne/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:30:53 +0000</pubDate>
		<dc:creator>Chris Cannam</dc:creator>
				<category><![CDATA[Boot Camp]]></category>

		<guid isPermaLink="false">http://software-carpentry.org/?p=4821</guid>
		<description><![CDATA[This week&#8217;s Newcastle bootcamp, organised by the Digital Institute at Newcastle University with the Software Sustainability Institute and SoundSoftware, was the first Software Carpentry boot camp run entirely locally in the UK. For the organisers it was a slightly nervous experience, hoping we could get the material to hold together in presentation without Greg&#8217;s experience [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s <a href="http://software-carpentry.org/boot-camps/newcastle-university-may-2012/">Newcastle bootcamp</a>, organised by the <a href="http://digitalinstitute.ncl.ac.uk/">Digital Institute</a> at Newcastle University with the <a href="http://software.ac.uk">Software Sustainability Institute</a> and <a href="http://soundsoftware.ac.uk">SoundSoftware</a>, was the first Software Carpentry boot camp run entirely locally in the UK. For the organisers it was a slightly nervous experience, hoping we could get the material to hold together in presentation without Greg&#8217;s experience at hand.</p>
<p>Feedback from the learners was generally good on the material, the venue and the structure. The most common complaint was that it was hard to follow along at times, and I think there are several areas where we&#8217;ll be able to improve the &#8220;flow&#8221; for future events.</p>
<p>Notably, this was the first bootcamp I&#8217;ve attended at which nobody found the room too crowded or the wrong temperature. Result, Newcastle!</p>
<p>Here are the good and bad feedback points. Some points were close duplicates, and I&#8217;ve put the additional ones in brackets (e.g. Python was cited three times).</p>
<table>
<tbody>
<tr>
<td>Good</td>
<td>Bad</td>
</tr>
<tr>
<td>
<ul>
<li>Python<br />(+ Choice of Python as easy scripting language)<br />(+ Gives me confidence to start using Python)</li>
<li>Use of coloured sticky notes<br />(+ coloured notes as an unobtrusive way to request help)</li>
<li>The &#8220;Bringing it together&#8221; section</li>
<li>Good mix of content</li>
<li>Version control<br />(+ integration with Bitbucket)<br />(+ version control tips e.g. archive, bisect)<br />(+ use of recipes as version control material)</li>
<li>Coding along with the presenters</li>
<li>Lots of helpers</li>
<li>Good temperature in room, open window</li>
<li>Arrangement of room into groups for collaborative work</li>
<li>Self-guided exercises spaced out through the presentations</li>
<li>Easy to ask the helpers for help</li>
<li>Use of open source software</li>
<li>Test-driven development</li>
<li>Online lecture content to back up teaching</li>
<li>Lots of breaks</li>
<li>Good course description</li>
<li>Inclusion of general advice for coding (as opposed to specific syntax)</li>
<li>SQL</li>
</ul>
</td>
<td>
<ul>
<li>Felt like we ran out of time at end of first day</li>
<li>Would have liked more about testing</li>
<li>Cygwin</li>
<li>Sometimes problem material got in the way of the subject<br />
<em>(more time worrying about overlapping rectangles than how to<br />
program a test)</em></li>
<li>No handouts, and screens difficult to read as forgotten my glasses</li>
<li>Should have introduced Python lists and other structures earlier<br />
<em>(presenters forgot to do this before using them in an exercise!)</em></li>
<li>Not enough window real-estate</li>
<li>Couldn&#8217;t always follow material before it disappeared off screen</li>
<li>Presenters sometimes forgot we were not necessarily interested in software engineering</li>
<li>Pace too intense for non-expert programmers</li>
<li>Interrupted by fire alarm</li>
<li>Coloured notes would have worked better in the other order<br />
<em>(that is, holding up &#8220;not OK&#8221; first &#8212; didn&#8217;t always dare if everyone else had just held up &#8220;OK&#8221;)</em></li>
<li>More use of microphones</li>
<li>Went a bit fast</li>
<li>Half the class was facing back wall!</li>
<li>Would have liked some harder exercises</li>
<li>More consistency of laptop presentation<br /><i>(i.e. always same laptop with same window layout)</i></li>
<li>Shell scripting section a little easy</li>
<li>Didn&#8217;t always notice when a presenter had started typing, they should read it out</li>
<li>More pointers to additional material online please</li>
<li>Some exercises had too much literal typing</li>
<li><em>(from a presenter)</em> Would like to have improved the presentation of functions</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>You can find links to the material we used on the <a href="http://software-carpentry.org/boot-camps/newcastle-university-may-2012/">page about the bootcamp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://software-carpentry.org/2012/05/feedback-from-newcastle-upon-tyne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fooling the Internet</title>
		<link>http://software-carpentry.org/2012/05/fooling-the-internet/</link>
		<comments>http://software-carpentry.org/2012/05/fooling-the-internet/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:05:23 +0000</pubDate>
		<dc:creator>Greg Wilson</dc:creator>
				<category><![CDATA[Noticed]]></category>

		<guid isPermaLink="false">http://software-carpentry.org/?p=4822</guid>
		<description><![CDATA[A recent article in The Atlantic titled, &#8220;How the Professor Who Fooled Wikipedia Got Caught By Reddit&#8221; describes how GMU&#8217;s Prof. T. Mills Kelly has had students fake history online, and how their most recent effort unraveled. There&#8217;s lots to think about here regarding what scientists should know about using the web, trusting it, and [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in <em>The Atlantic</em> titled, &#8220;<a href="http://www.theatlantic.com/national/archive/2012/05/how-the-professor-who-fooled-wikipedia-got-caught-by-reddit/257134/">How the Professor Who Fooled Wikipedia Got Caught By Reddit</a>&#8221; describes how GMU&#8217;s Prof. T. Mills Kelly has had students fake history online, and how their most recent effort unraveled. There&#8217;s lots to think about here regarding what scientists should know about using the web, trusting it, and making it their own&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://software-carpentry.org/2012/05/fooling-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Boot Camps in Ontario in July</title>
		<link>http://software-carpentry.org/2012/05/two-boot-camps-in-ontario-in-july/</link>
		<comments>http://software-carpentry.org/2012/05/two-boot-camps-in-ontario-in-july/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:46:59 +0000</pubDate>
		<dc:creator>Greg Wilson</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Version 5.0]]></category>

		<guid isPermaLink="false">http://software-carpentry.org/?p=4814</guid>
		<description><![CDATA[We are pleased to announce that we will be running two boot camps in Ontario in July: one at the University of Waterloo on July 12-13, and another at the University of Toronto (Scarborough) on July 19-20. If you&#8217;d like to take part, please sign up, and please let friends and colleagues know about them [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that we will be running two boot camps in Ontario in July: one at the <a href="/boot-camps/university-of-waterloo-july-2012/">University of Waterloo on July 12-13</a>, and another at the <a href="/boot-camps/university-of-toronto-scarborough-july-2012/">University of Toronto (Scarborough) on July 19-20</a>. If you&#8217;d like to take part, please sign up, and please let friends and colleagues know about them as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://software-carpentry.org/2012/05/two-boot-camps-in-ontario-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution to Indented List Problem</title>
		<link>http://software-carpentry.org/2012/05/solution-to-indented-list-problem/</link>
		<comments>http://software-carpentry.org/2012/05/solution-to-indented-list-problem/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:05:45 +0000</pubDate>
		<dc:creator>Greg Wilson</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Version 5.0]]></category>

		<guid isPermaLink="false">http://software-carpentry.org/?p=4805</guid>
		<description><![CDATA[Last week&#8217;s homework was to convert a two-level bullet-point list like this: * A * B * 1 * 2 * C * 3 into an HTML list like this: &#60;ul&#62; &#60;li&#62;A&#60;/li&#62; &#60;li&#62;B &#60;ul&#62; &#60;li&#62;1&#60;/li&#62; &#60;li&#62;2&#60;/li&#62; &#60;/ul&#62; &#60;/li&#62; &#60;li&#62;C &#60;ul&#62; &#60;li&#62;3&#60;/li&#62; &#60;/ul&#62; &#60;/li&#62; &#60;/ul&#62; so it would display like this: A B 1 2 C [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s homework was to convert a two-level bullet-point list like this:</p>
<pre>* A
* B
  * 1
  * 2
* C
  * 3</pre>
<p>into an HTML list like this:</p>
<pre>&lt;ul&gt;
  &lt;li&gt;A&lt;/li&gt;
  &lt;li&gt;B
    &lt;ul&gt;
      &lt;li&gt;1&lt;/li&gt;
      &lt;li&gt;2&lt;/li&gt;
    &lt;/ul&gt;
  &lt;/li&gt;
  &lt;li&gt;C
    &lt;ul&gt;
      &lt;li&gt;3&lt;/li&gt;
    &lt;/ul&gt;
  &lt;/li&gt;
&lt;/ul&gt;</pre>
<p>so it would display like this:</p>
<ul>
<li>A</li>
<li>B
<ul>
<li>1</li>
<li>2</li>
</ul>
</li>
<li>C
<ul>
<li>3</li>
</ul>
</li>
</ul>
<p>My solution is shown in the video below; the code follows.<br />
<p><a href="http://www.youtube.com/watch?v=upJJjF91TbE"><img src="http://img.youtube.com/vi/upJJjF91TbE/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=upJJjF91TbE">Click here</a> to view the video on YouTube.</p>
</p>
<pre>import sys

def do_inner(lines, current):
    need_to_start = True
    need_to_close = False
    while (current &lt; len(lines)) and \
          lines[current].startswith('  * '):
        if need_to_start:
            print '  &lt;ul&gt;'
            need_to_start = False
        text = lines[current].lstrip('  * ').rstrip()
        print '  &lt;li&gt;' + text + '&lt;/li&gt;'
        need_to_close = True
        current += 1
    if need_to_close:
        print '  &lt;/ul&gt;'
    return current

def do_outer(lines):
    print '&lt;ul&gt;'
    current = 0
    while current &lt; len(lines):
        assert lines[current].startswith('* ')
        text = lines[current].lstrip('* ').rstrip()
        print '&lt;li&gt;' + text
        current = do_inner(lines, current+1)
        print '&lt;/li&gt;'
    print '&lt;/ul&gt;'

lines = sys.stdin.readlines()
do_outer(lines)</pre>
]]></content:encoded>
			<wfw:commentRss>http://software-carpentry.org/2012/05/solution-to-indented-list-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback from Michigan State</title>
		<link>http://software-carpentry.org/2012/05/feedback-from-michigan-state/</link>
		<comments>http://software-carpentry.org/2012/05/feedback-from-michigan-state/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:27:53 +0000</pubDate>
		<dc:creator>Greg Wilson</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Michigan State University]]></category>

		<guid isPermaLink="false">http://software-carpentry.org/?p=4801</guid>
		<description><![CDATA[Our workshop at Michigan State University this week was three days long instead of two, and included two topics (Git and the IPython notebook) that we haven&#8217;t tried before.  Feedback was generally positive, but we&#8217;ve got lots to work on for next time as well. Good Bad Using history Ending with general theory Pen and [...]]]></description>
			<content:encoded><![CDATA[<p>Our workshop at Michigan State University this week was three days long instead of two, and included two topics (Git and the IPython notebook) that we haven&#8217;t tried before.  Feedback was generally positive, but we&#8217;ve got lots to work on for next time as well.</p>
<table>
<tbody>
<tr>
<td valign="top">Good</td>
<td valign="top">Bad</td>
</tr>
<tr>
<td valign="top">
<ul>
<li>Using history</li>
<li>Ending with general theory</li>
<li>Pen and paper database design</li>
<li>Version control was useful</li>
<li>Good practice in software</li>
<li>Concise and module programming in Python</li>
<li>Console segment</li>
<li>Smooth flow between Bash and Python</li>
<li>Challenging and flowed nicely</li>
<li>Futher reading material</li>
<li>Desktop setup</li>
<li>Instructor teaching style</li>
<li>Permission to spend less time coding</li>
<li>iPython notebook looks great</li>
<li>Paired programming model</li>
<li>Git script (tutorials used were available)</li>
<li>Legal issues (opensource)</li>
<li>Good for beginners</li>
<li>Free course (and food!)</li>
<li>Variety</li>
<li>Practical (reality-based)</li>
<li>Overview of DB options</li>
<li>Testing</li>
<li>Better ways to do things</li>
<li>Somewhat static seating created helpful partners</li>
</ul>
</td>
<td valign="top">
<ul>
<li>Typing speed is too fast</li>
<li>Class time chunks too long</li>
<li>Why iPython</li>
<li>Need more &#8216;why&#8217;</li>
<li>Curriculum</li>
<li>Advanced Git bounced</li>
<li>Too much switching screens</li>
<li>Some things failed</li>
<li>Beverages included only caffeine</li>
<li>Need snacks at breaks</li>
<li>Lacked connection between course material and applicability</li>
<li>Tuesday way too long</li>
<li>Wanted a cheat sheet</li>
<li>Not enough exercises</li>
<li>How to create DB</li>
<li>Anti-Windows bigotry</li>
<li>Next day install at end of day</li>
<li>Some concepts skipped</li>
<li>Don&#8217;t know where to start (registrationg etc.)</li>
<li>Inappropriate room size</li>
<li>Breadth</li>
<li>PPT for CS</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://software-carpentry.org/2012/05/feedback-from-michigan-state/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Run My Code</title>
		<link>http://software-carpentry.org/2012/05/run-my-code/</link>
		<comments>http://software-carpentry.org/2012/05/run-my-code/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:59:43 +0000</pubDate>
		<dc:creator>Greg Wilson</dc:creator>
				<category><![CDATA[Noticed]]></category>

		<guid isPermaLink="false">http://software-carpentry.org/?p=4796</guid>
		<description><![CDATA[RunMyCode is a web site and service intended to support reproducible research (initially in computational economics). Authors create companion web sites for papers that include the software they used; other people can then re-run their models, and (crucially) play with parameters, using cloud-based instances of those environments. They only support MATLAB, R, and SAS right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runmycode.org">RunMyCode</a> is a web site and service intended to support reproducible research (initially in computational economics). Authors create companion web sites for papers that include the software they used; other people can then re-run their models, and (crucially) play with parameters, using cloud-based instances of those environments. They only support MATLAB, R, and SAS right now, but are hoping to add more tools soon. It&#8217;s a cool idea, and we&#8217;d welcome your impressions.</p>
]]></content:encoded>
			<wfw:commentRss>http://software-carpentry.org/2012/05/run-my-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fish and Bugs</title>
		<link>http://software-carpentry.org/2012/05/fish-and-bugs/</link>
		<comments>http://software-carpentry.org/2012/05/fish-and-bugs/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:43:40 +0000</pubDate>
		<dc:creator>Greg Wilson</dc:creator>
				<category><![CDATA[Noticed]]></category>

		<guid isPermaLink="false">http://software-carpentry.org/?p=4794</guid>
		<description><![CDATA[The May/June 2012 issue of Washington Monthly has an article by Alison Fairbrother titled &#8220;A Fish Story&#8220;. Near the top, it says, &#8220;In 2009, a routine methodological upgrade at NOAA—and the subsequent discovery of a few lines of faulty computer code—forced the start of a profound shift in the ASMFC&#8217;s estimates of menhaden stocks.&#8221; A [...]]]></description>
			<content:encoded><![CDATA[<p>The May/June 2012 issue of <cite>Washington Monthly</cite> has an article by Alison Fairbrother titled &#8220;<a href="http://www.washingtonmonthly.com/magazine/mayjune_2012/features/a_fish_story037074.php">A Fish Story</a>&#8220;. Near the top, it says, &#8220;In 2009, a routine methodological upgrade at NOAA—and the subsequent discovery of a few lines of faulty computer code—forced the start of a profound shift in the ASMFC&#8217;s estimates of menhaden stocks.&#8221; A few pages later, we get more details:</p>
<blockquote><p>In 2009, the Menhaden Technical Committee updated its methodology for estimating the menhaden population—something it does every five years—and then ran the menhaden catch data through a new computer model. The results weren&#8217;t much different: although the numbers of menhaden were declining, the estimated number of eggs produced by spawning female menhaden was at the target level, so according to the reference point, menhaden weren&#8217;t being overfished.</p>
<p>Shortly thereafter, a colleague of Jim Uphoff&#8217;s, a biologist named Alexei Sharov, got hold of the computer model that had been updated by NOAA scientists. Going through the code line by line, Sharov, one of Maryland&#8217;s representatives on the Technical Committee, found a fundamental miscalculation buried inside the model. Uphoff, meanwhile, studied the methodology of the code and discovered that NOAA had both underestimated the amount of fish killed by the industry and overestimated the spawning potential. Sharov brought these two mistakes to his peers on the committee, and it was agreed that corrections needed to be made.</p>
<p>Several months later, after the model had finished running a second time, the science finally caught up with what Jim Price and the anglers had been saying for decades: even using the lax reference points developed by the ASMFC, menhaden had been subject to overfishing in thirty-two of the past fifty-four years. When the assessment was then peer reviewed by a group of international scientists, the reviewers deemed that the reference point currently in use for menhaden—8 percent of maximum spawning potential—was not sufficiently safe or precautionary.</p>
<p>Furthermore, the number of menhaden swimming in the Atlantic had declined by 88 percent since 1983—to a level so low that it caused George Lapointe, former commissioner of Maine&#8217;s Department of Marine Resources, to have what he called an &#8220;oh shit moment.&#8221;</p></blockquote>
<p>If anyone knows more about the &#8220;fundamental miscalculation&#8221;, I&#8217;d be grateful for a summary.</p>
]]></content:encoded>
			<wfw:commentRss>http://software-carpentry.org/2012/05/fish-and-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boot Camp in Boston, July 9-10</title>
		<link>http://software-carpentry.org/2012/05/boot-camp-in-boston-july-9-10/</link>
		<comments>http://software-carpentry.org/2012/05/boot-camp-in-boston-july-9-10/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:02:59 +0000</pubDate>
		<dc:creator>Greg Wilson</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Boston]]></category>

		<guid isPermaLink="false">http://software-carpentry.org/?p=4793</guid>
		<description><![CDATA[We are pleased to announce that we will be running a boot camp on July 9 and 10 in Boston—please see its page for details (some of which we&#8217;re still working out). We have room for 40 participants, so please register early. (And if you can, register with friends: we are finding that people get [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that we will be running a <a href="/boot-camps/boston-july-2012/">boot camp on July 9 and 10 in Boston</a>—please see its page for details (some of which we&#8217;re still working out). We have room for 40 participants, so please register early. (And if you can, register with friends: we are finding that people get a lot more out of this training if they&#8217;re learning with their labmates and other collaborators.)</p>
]]></content:encoded>
			<wfw:commentRss>http://software-carpentry.org/2012/05/boot-camp-in-boston-july-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.974 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 05:37:48 -->

