A boot camp is an in-person, example-driven workshop, typically two or three days long. A boot camp covers the core skills needed to be productive in a small research team: basic programming skills, version control, testing, using the shell, and relational databases.
Short tutorials alternate with hands-on practical exercises, and participants are encouraged both to help one another, and to try applying what they have learned to their own research problems during and between sessions. Participants usually work on their own computers (typically laptops), using either native software or a standard set of packages running in a virtual machine. This ensures that they have a working environment when the boot camp is done.
All boot camp participants are expected to abide by our code of conduct to ensure that all attendees to have an enjoyable and fulfilling experience.
| Women in Science and Engineering (Boston) | open | Jun 24-25, 2013 |
| University of Oklahoma | restricted | Jul 01-02, 2013 |
| University of Oslo | open | Jul 03-04, 2013 |
| Indiana University | Jul 11-12, 2013 | |
| University of Bath | open | Jul 15-16, 2013 |
| Virginia Tech | restricted | Jul 15-16, 2013 |
| CUAHSI Water Data Center/Utah State University | open | Jul 16-17, 2013 |
| University of Notre Dame | open | Jul 18-19, 2013 |
| University of Washington | Jul 18-19, 2013 | |
| Carnegie Mellon University | restricted | Jul 27-28, 2013 |
| University of Kansas | restricted | Aug 22-23, 2013 |
| US Army Engineer Research and Development Center | restricted | Aug 27-29, 2013 |
| University of Iowa | Sep 05-06, 2013 | |
| Caltech | Sep 09 - Oct 10, 2013 | |
| University of Bristol | open | Sep 12-13, 2013 |
| Information Sciences Institute | Sep 16-17, 2013 | |
| Stroud Water Research Center | restricted | Sep 30 - Oct 01, 2013 |
| University of Exeter | restricted | Nov 12-13, 2013 |
| NOAA / WHOI | Nov 14-15, 2013 |
See also our list of who's teaching where.
open
|
full
|
restricted
|
past